E-SERVICES TRANSACTION 2023
January - June 2023
Bil | e-Services | Jan | % | Feb | % | Mar | % | Apr | % | May | % | Jun | % | Total | % |
1 | e-Payment | 249 | 3 | 158 | 2 | 172 | 8 | 106 | 4 | 81 | 6 | 75 | 8 | 841 | 4 |
2 | e-Complain | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | e-Tax | 6800 | 94 | 6646 | 95 | 1899 | 83 | 2034 | 86 | 1089 | 79 | 696 | 69 | 19164 | 91 |
4 | e-Compound | 28 | 1 | 34 | 1 | 31 | 1 | 41 | 2 | 35 | 3 | 49 | 5 | 218 | 1 |
5 | e-Submit | 75 | 1 | 82 | 1 | 88 | 4 | 85 | 4 | 79 | 6 | 90 | 9 | 499 | 2 |
6 | e-Processing | 75 | 1 | 82 | 1 | 88 | 4 | 85 | 4 | 79 | 6 | 90 | 9 | 499 | 2 |
7 | Feedback / MPSepang Portal Comment | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTAL | 7227 | 100 | 7002 | 100 | 2278 | 100 | 2351 | 100 | 1363 | 100 | 1000 | 100 | 21221 | 100 |
**The e-service transaction service will be updated at the beginning of each corresponding month.**
July - December 2023
Bil | e-Services | Jul | % | Aug | % | Sep | % | Oct | % | Nov | % | Dec | % | Total | % |
1 | e-Payment | 1389 | 17 | 1535 | 16 | 1332 | 36 | 1575 | 44 | 1186 | 50 | 1555 | 59 | 8572 | 29 |
2 | e-Complain | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | e-Tax | 6502 | 80 | 7736 | 81 | 2179 | 59 | 1713 | 47 | 711 | 30 | 643 | 24 | 19484 | 64 |
4 | e-Compound | 59 | 1 | 61 | 1 | 40 | 1 | 39 | 1 | 36 | 2 | 70 | 3 | 305 | 1 |
5 | e-Submission | 90 | 1 | 87 | 1 | 87 | 2 | 141 | 4 | 210 | 9 | 184 | 7 | 799 | 3 |
6 | e-Processing | 90 | 1 | 87 | 1 | 87 | 2 | 141 | 4 | 210 | 9 | 184 | 7 | 799 | 3 |
7 | Feedback / MPSepang Portal Comment | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTAL | 8130 | 100 | 9506 | 100 | 3725 | 100 | 3609 | 100 | 2353 | 100 | 2636 | 100 | 29959 | 100 |
**The e-service transaction service will be updated at the beginning of each corresponding month.**
E-SERVICES TRANSACTION 2022
January - June 2022
No. | e-Services | Jan | % | Feb | % | Mar | % | Apr | % | May | % | June | % | Total | % |
1 | e-Payment | 1803 | 19 | 1261 | 12 | 680 | 17 | 511 | 15 | 480 | 16 | 468 | 22 | 5203 | 16 |
2 | e-Complaint | 897 | 10 | 721 | 7 | 812 | 20 | 743 | 22 | 621 | 22 | 763 | 36 | 4557 | 14 |
3 | e-Tax | 6378 | 68 | 7852 | 78 | 2299 | 58 | 1952 | 58 | 1634 | 57 | 776 | 37 | 20891 | 66 |
4 | e-Compound | 27 | 1 | 28 | 1 | 27 | 1 | 18 | 1 | 14 | 1 | 16 | 1 | 130 | 1 |
5 | e-Submission | 109 | 1 | 72 | 1 | 79 | 2 | 82 | 2 | 44 | 2 | 40 | 2 | 426 | 2 |
6 | e-Processing | 109 | 1 | 72 | 1 | 79 | 2 | 82 | 2 | 44 | 2 | 40 | 2 | 426 | 2 |
7 | MPSepang Portal Feedback / Comment | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTAL | 9323 | 100 | 10006 | 100 | 3976 | 100 | 3388 | 100 | 2837 | 100 | 2103 | 100 | 31633 | 100 |
1**The e-service transaction service will be updated at the beginning of each corresponding month.**
July - December 2022
No. | e-Services | Jul | % | Aug | % | Sep | % | Oct | % | Nov | % | Dec | % | Total | % |
1 | e-Payment | 815 | 10 | 815 | 8 | 1104 | 26 | 1004 | 29 | 680 | 28 | 1016 | 33 | 5434 | 17 |
2 | e-Complaint | 818 | 10 | 956 | 9 | 735 | 18 | 809 | 23 | 842 | 34 | 948 | 31 | 5108 | 17 |
3 | e-Tax | 6029 | 77 | 8045 | 80 | 2189 | 51 | 1549 | 43 | 723 | 30 | 795 | 27 | 19330 | 63 |
4 | e-Compound | 40 | 1 | 31 | 1 | 35 | 1 | 38 | 1 | 42 | 2 | 22 | 1 | 208 | 1 |
5 | e-Submission | 72 | 1 | 71 | 1 | 63 | 2 | 60 | 2 | 71 | 3 | 105 | 4 | 143 | 1 |
6 | e-Processing | 72 | 1 | 71 | 1 | 63 | 2 | 60 | 2 | 71 | 3 | 105 | 4 | 143 | 1 |
7 | MPSepang Portal Feedback / Comment | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Total | 7846 | 100 | 9989 | 100 | 4189 | 100 | 3520 | 100 | 2429 | 100 | 2991 | 100 | 30366 | 100 |
**The e-service transaction service will be updated at the beginning of each corresponding month.**
E-SERVICES TRANSACTION 2021
January - June 2021
No. | e-Services | Jan | % | Feb | % | Mar | % | Apr | % | May | % | June | % | Total | % |
1 | e-Payment | 4121 | 62 | 3255 | 55 | 1829 | 53 | 1282 | 52 | 882 | 46 | 742 | 50 | 12111 | 55 |
2 | e-Complaint | 681 | 11 | 601 | 10 | 869 | 25 | 742 | 30 | 702 | 38 | 587 | 39 | 4182 | 19 |
3 | e-Tax | 1543 | 24 | 1791 | 30 | 310 | 9 | 247 | 10 | 171 | 9 | 95 | 6 | 4157 | 19 |
4 | e-Compound | 12 | 1 | 28 | 1 | 14 | 1 | – | – | 2 | 1 | 3 | 1 | 59 | 1 |
5 | e-Submission | 60 | 1 | 125 | 2 | 193 | 6 | 104 | 4 | 56 | 3 | 30 | 2 | 568 | 3 |
6 | e-Processing | 60 | 1 | 125 | 2 | 193 | 6 | 104 | 4 | 56 | 3 | 30 | 2 | 568 | 3 |
7 | MPSepang Portal Feedback / Comment | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTAL | 6477 | 100 | 5925 | 100 | 3408 | 100 | 2479 | 100 | 1869 | 100 | 1487 | 100 | 21645 | 100 |
**The e-service transaction service will be updated at the beginning of each corresponding month.**
July - December 2021
No | e-Services | Jul | % | Aug | % | Sep | % | Oct | % | Nov | % | Dec | % | Tital | % |
1 | e-Payment | 1626 | 49 | 3467 | 28 | 1251 | 29 | 694 | 28 | 501 | 25 | 946 | 32 | 8445 | 31 |
2 | e-Complaint | 569 | 17 | 649 | 5 | 730 | 17 | 710 | 29 | 649 | 33 | 795 | 27 | 4102 | 15 |
3 | e-Tax | 973 | 29 | 7769 | 64 | 2093 | 49 | 867 | 36 | 564 | 29 | 943 | 32 | 13209 | 49 |
4 | e-Compound | 1 | 1 | 40 | 1 | 26 | 1 | 20 | 1 | 13 | 1 | 6 | 1 | 106 | 1 |
5 | e-Submission | 79 | 2 | 96 | 1 | 89 | 2 | 84 | 3 | 121 | 6 | 118 | 4 | 587 | 2 |
6 | e-Processing | 79 | 2 | 96 | 1 | 89 | 2 | 84 | 3 | 121 | 6 | 118 | 4 | 587 | 2 |
7 | MPSepang Portal Feedback / Comment | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTAL | 3327 | 100 | 12117 | 100 | 4278 | 100 | 2459 | 100 | 1969 | 100 | 2926 | 100 | 27036 | 100 |
**Pencapaian transaksi e-Perkhidmatan akan dikemaskini pada awal setiap bulan berikutnya.**
E-SERVICES TRANSACTION 2020
January - June 2020
No. | e-Services | Jan | % | Feb | % | Mar | % | Apr | % | May | % | June | % | Total | % |
1 | e-Payment | 2465 | 60 | 5516 | 65 | 1480 | 65 | 773 | 69 | 954 | 64 | 1257 | 58 | 12445 | 64 |
2 | e-Complaint | 632 | 16 | 852 | 10 | 445 | 20 | 234 | 20 | 389 | 26 | 683 | 32 | 3235 | 16 |
3 | e-Tax | 803 | 19 | 1901 | 22 | 260 | 12 | 88 | 8 | 100 | 7 | 109 | 5 | 3261 | 17 |
4 | e-Compound | 1 | 1 | 10 | 1 | 17 | 1 | 3 | 1 | 9 | 1 | 4 | 1 | 44 | 1 |
5 | e-Submission | 78 | 2 | 88 | 1 | 32 | 1 | 4 | 1 | 24 | 1 | 56 | 2 | 282 | 1 |
6 | e-Processing | 78 | 2 | 88 | 1 | 32 | 1 | 4 | 1 | 24 | 1 | 56 | 2 | 282 | 1 |
7 | MPSepang Portal Feedback / Comment | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTAL | 4057 | 100 | 8455 | 100 | 2266 | 100 | 1106 | 100 | 1500 | 100 | 2165 | 100 | 19549 | 100 |
**The e-service transaction service will be updated at the beginning of each corresponding month.**
July - December 2020
No. | e-Services | Jul | % | Aug | % | Sep | % | Oct | % | Nov | % | Dec | % | Total | % |
1 | e-Payment | 2038 | 56 | 2514 | 60 | 1032 | 44 | 1321 | 52 | 1340 | 53 | 1262 | 55 | 9507 | 54 |
2 | e-Complaint | 977 | 27 | 719 | 18 | 878 | 38 | 799 | 31 | 830 | 33 | 663 | 29 | 4866 | 27 |
3 | e-Tax | 504 | 14 | 873 | 20 | 232 | 10 | 247 | 10 | 142 | 6 | 120 | 5 | 2118 | 12 |
4 | e-Compound | 2 | 1 | – | – | – | – | 4 | 1 | – | – | 3 | 1 | 9 | 1 |
5 | e-Submission | 43 | 1 | 57 | 1 | 84 | 4 | 63 | 3 | 94 | 4 | 118 | 5 | 459 | 3 |
6 | e-Processing | 43 | 1 | 57 | 1 | 84 | 4 | 63 | 3 | 94 | 4 | 118 | 5 | 459 | 3 |
7 | MPSepang Portal Feedback / Comment | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Total | 3607 | 100 | 4220 | 100 | 2310 | 100 | 2497 | 100 | 2500 | 100 | 2284 | 100 | 17418 | 100 |
**The e-service transaction service will be updated at the beginning of each corresponding month.**
E-SERVICES TRANSACTION 2019
January - June 2019
Bil | e-Perkhidmatan | Jan | % | Feb | % | Mac | % | Apr | % | Mei | % | Jun | % | Jumlah | % |
1 | e-Bayar | 447 | 23 | 804 | 37 | 441 | 31 | 413 | 29 | 262 | 26 | 386 | 37 | 2753 | 31 |
2 | e-Aduan | 752 | 39 | 482 | 23 | 649 | 45 | 677 | 47 | 530 | 52 | 504 | 47 | 3594 | 40 |
3 | e-Cukai | 503 | 26 | 787 | 36 | 253 | 18 | 173 | 12 | 82 | 8 | 69 | 7 | 1867 | 21 |
4 | e-Kompaun | 5 | 1 | 4 | 1 | 6 | 1 | 3 | 1 | 8 | 2 | 2 | 1 | 28 | 1 |
5 | e-Penyerahan | 90 | 5 | 14 | 1 | 30 | 2 | 65 | 5 | 65 | 6 | 42 | 4 | 306 | 3 |
6 | e-Pemprosesan | 90 | 5 | 14 | 1 | 30 | 2 | 65 | 5 | 65 | 6 | 42 | 4 | 306 | 3 |
7 | Maklumbalas / Komen Portal MPSepang | 2 | 1 | 5 | 1 | 7 | 1 | 10 | 1 | – | – | – | – | 24 | 1 |
TOTAL | 1889 | 100 | 2110 | 100 | 1416 | 100 | 1406 | 100 | 1012 | 100 | 1045 | 100 | 8878 | 100 |
**Pencapaian transaksi e-Perkhidmatan akan dikemaskini pada awal setiap bulan berikutnya.**
July - December 2019
Bil | e-Perkhidmatan | Jul | % | Ogos | % | Sep | % | Okt | % | Nov | % | Dis | % | Jumlah | % |
1 | e-Bayar | 740 | 31 | 915 | 35 | 864 | 51 | 890 | 46 | 876 | 48 | 792 | 45 | 5077 | 42 |
2 | e-Aduan | 730 | 31 | 630 | 24 | 509 | 30 | 655 | 34 | 664 | 36 | 468 | 27 | 3656 | 30 |
3 | e-Cukai | 714 | 31 | 951 | 36 | 174 | 10 | 180 | 9 | 99 | 5 | 199 | 11 | 2317 | 19 |
4 | e-Kompaun | 7 | 1 | 9 | 1 | 7 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 30 | 1 |
5 | e-Penyerahan | 59 | 3 | 59 | 2 | 59 | 4 | 87 | 5 | 100 | 5 | 136 | 8 | 500 | 4 |
6 | e-Pemprosesan | 59 | 3 | 59 | 2 | 59 | 4 | 87 | 5 | 100 | 5 | 136 | 8 | 500 | 4 |
7 | Maklumbalas / Komen Portal MPSepang | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTAL | 2309 | 100 | 2623 | 100 | 1672 | 100 | 1901 | 100 | 1842 | 100 | 1733 | 100 | 12080 | 100 |
**Pencapaian transaksi e-Perkhidmatan akan dikemaskini pada awal setiap bulan berikutnya.**
E-SERVICES TRANSACTION 2018
January - June 2018
Bil | e-Perkhidmatan | Jan | % | Feb | % | Mac | % | Apr | % | Mei | % | Jun | % | Jumlah | % |
1 | e-Bayar | 257 | 15 | 146 | 10 | 157 | 11 | 784 | 45 | 515 | 36 | 549 | 39 | 2408 | 27 |
2 | e-Aduan | 716 | 42 | 465 | 33 | 585 | 41 | 498 | 29 | 427 | 31 | 442 | 32 | 3133 | 34 |
3 | e-Cukai | 493 | 29 | 655 | 47 | 148 | 10 | 106 | 6 | 71 | 5 | 68 | 5 | 1541 | 17 |
4 | e-Kompaun | 48 | 3 | 5 | 1 | 17 | 1 | 8 | 1 | 7 | 1 | 9 | 1 | 94 | 1 |
5 | e-PeBT | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | e-Penyerahan | 77 | 5 | 56 | 4 | 252 | 18 | 154 | 9 | 180 | 13 | 148 | 11 | 867 | 10 |
7 | e-Pemprosesan | 77 | 5 | 56 | 4 | 252 | 18 | 154 | 9 | 180 | 13 | 148 | 11 | 867 | 10 |
8 | Maklumbalas / Komen Portal MPSepang | 2 | 1 | 18 | 1 | 12 | 1 | 17 | 1 | 12 | 1 | 9 | 1 | 70 | 1 |
TOTAL | 1670 | 100 | 1401 | 100 | 1423 | 100 | 1721 | 100 | 1392 | 100 | 1373 | 100 | 8980 | 100 |
**Pencapaian transaksi e-Perkhidmatan akan dikemaskini pada awal setiap bulan berikutnya.**
July - December 2018
Bil | e-Perkhidmatan | Jul | % | Ogo | % | Sep | % | Okt | % | Nov | % | Dis | % | Jumlah | % |
1 | e-Bayar | 193 | 12 | 253 | 12 | 116 | 10 | 176 | 13 | 115 | 10 | 232 | 19 | 1085 | 13 |
2 | e-Aduan | 794 | 47 | 666 | 32 | 586 | 51 | 723 | 52 | 692 | 58 | 530 | 43 | 3991 | 46 |
3 | e-Cukai | 527 | 32 | 759 | 36 | 104 | 9 | 119 | 9 | 68 | 6 | 64 | 5 | 1641 | 19 |
4 | e-Kompaun | 13 | 1 | 7 | 1 | 10 | 1 | 10 | 1 | 2 | 1 | – | – | 42 | 1 |
5 | e-PeBT | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | e-Penyerahan | 54 | 3 | 183 | 9 | 168 | 14 | 169 | 12 | 147 | 12 | 193 | 16 | 914 | 10 |
7 | e-Pemprosesan | 54 | 3 | 183 | 9 | 168 | 14 | 169 | 12 | 147 | 12 | 193 | 16 | 914 | 10 |
8 | Maklumbalas / Komen Portal MPSepang | 26 | 2 | 19 | 1 | 7 | 1 | 10 | 1 | 11 | 1 | 8 | 1 | 81 | 1 |
TOTAL | 1661 | 100 | 2070 | 100 | 1159 | 100 | 1376 | 100 | 1182 | 100 | 1220 | 100 | 8868 | 100 |
**Pencapaian transaksi e-Perkhidmatan akan dikemaskini pada awal setiap bulan berikutnya.**