E-SERVICES TRANSACTION
January - June 2024
No. | e-Services | Jan | % | Feb | % | Mar | % | Apr | % | May | % | June | % | Total | % |
1 | e-Payment | 2981 | 26 | 2645 | 22 | 1479 | 34 | 1480 | 44 | 1429 | 64 | 1224 | 63 | 11238 | 32 |
3 | e-Tax | 7945 | 69 | 9011 | 75 | 2451 | 57 | 1476 | 45 | 325 | 15 | 306 | 16 | 21514 | 61 |
4 | e-Compound | 54 | 1 | 6 | 1 | 18 | 1 | 3 | 1 | 10 | 1 | 17 | 1 | 108 | 1 |
5 | e-Submission | 185 | 2 | 162 | 1 | 187 | 4 | 147 | 5 | 209 | 10 | 190 | 10 | 1080 | 3 |
6 | e-Processing | 185 | 2 | 162 | 1 | 187 | 4 | 147 | 5 | 209 | 10 | 190 | 10 | 1080 | 3 |
TOTAL | 11350 | 100 | 11986 | 100 | 4322 | 100 | 3253 | 100 | 2182 | 100 | 1927 | 100 | 35020 | 100 |
**The e-service transaction service will be updated at the beginning of each corresponding month.**
July - December 2024
No. | e-Services | Jan | % | Feb | % | Mar | % | Apr | % | May | % | June | % | Total | % |
1 | e-Payment | ||||||||||||||
2 | e-Complaint | ||||||||||||||
3 | e-Tax | ||||||||||||||
4 | e-Compound | ||||||||||||||
5 | e-Submission | ||||||||||||||
6 | e-Processing | ||||||||||||||
7 | MPSepang Portal Feedback / Comment | ||||||||||||||
TOTAL |
1**The e-service transaction service will be updated at the beginning of each corresponding month.**