E-SERVICES TRANSACTION
January - June 2022
No. | e-Services | Jan | % | Feb | % | Mar | % | Apr | % | May | % | June | % | Total | % |
1 | e-Payment | 1803 | 19 | 1261 | 12 | 680 | 17 | 3744 | 16 | ||||||
2 | e-Complaint | 897 | 10 | 721 | 7 | 812 | 20 | 2430 | 10 | ||||||
3 | e-Tax | 6378 | 68 | 7852 | 78 | 2299 | 58 | 16529 | 71 | ||||||
4 | e-Compound | 27 | 1 | 28 | 1 | 27 | 1 | 82 | 1 | ||||||
5 | e-Submission | 109 | 1 | 72 | 1 | 79 | 1 | 260 | 1 | ||||||
6 | e-Processing | 109 | 1 | 72 | 1 | 79 | 1 | 260 | 1 | ||||||
7 | MPSepang Portal Feedback / Comment | – | – | – | – | – | – | – | – | ||||||
TOTAL | 9323 | 100 | 10006 | 100 | 3976 | 100 | 23305 | 100 |
1**The e-service transaction service will be updated at the beginning of each corresponding month.**
July - December 2022
No. | e-Services | Jul | % | Aug | % | Sep | % | Oct | % | Nov | % | Dec | % | Total | % |
1 | e-Payment | ||||||||||||||
2 | e-Complaint | ||||||||||||||
3 | e-Tax | ||||||||||||||
4 | e-Compound | ||||||||||||||
5 | e-Submission | ||||||||||||||
6 | e-Processing | ||||||||||||||
7 | MPSepang Portal Feedback / Comment | ||||||||||||||
Total |
**The e-service transaction service will be updated at the beginning of each corresponding month.**